Watch Washington Nationals games scheduled for today. Full 2023 season Washington Nationals games on TV today, live stream, and daily start times.
Contents
What channel is the Washington Nationals game on TV today?
Nationals games are televised on MASN and MASN2 in the Mid-Atlantic region, which covers parts of six states and the District of Columbia. Broadcast is available on MASN, MASN2, ESPN, TBS, FOX, FS1, MLB Network, Peacock, and Apple TV+. It is also accessible through most cable and satellite providers in the area.
What time do the Washington Nationals play today?
- Next Game: Washington Nationals vs Arizona
- Date: June 6 – 8, 2023
- Kickoff time: 7:05 PM ET
- TV channel: MASN, MASN2
How to Watch Washington Nationals Games Live in 2023
- ExpressVPN: Trial ExpressVPN for 30 Days
- ESPN+: Watch ESPN
- fuboTV: Watch live with Fubo free 7-day trial
Here is the complete MLB schedule for watching the Washington Nationals 2023 games this season.
2023 Washington Nationals Schedule
March 2023
Date/Time ET/TV | Opponent/Stadium |
---|---|
Mar 30, 2023 1:05 pm MASN/2 | vs Atlanta Nationals Park |
April 2023
Date/Time ET/TV | Opponent/Stadium |
---|---|
Apr 1, 2023 4:05 pm MASN/2 | vs Atlanta Nationals Park |
Apr 2, 2023 1:35 pm MASN/2 | vs Atlanta Nationals Park |
Apr 3, 2023 7:05 pm MASN/2 | vs Tampa Bay Nationals Park |
Apr 4, 2023 7:05 pm MASN/2 | vs Tampa Bay Nationals Park |
Apr 5, 2023 1:05 pm MASN/2 | vs Tampa Bay Nationals Park |
Apr 6, 2023 4:10 pm MLBN, MASN/2 | @ Colorado Coors Field |
Apr 7, 2023 8:40 pm MLBN, MASN/2 | @ Colorado Coors Field |
Apr 8, 2023 8:10 pm MLBN, MASN/2 | @ Colorado Coors Field |
Apr 9, 2023 3:10 pm MASN/2 | @ Colorado Coors Field |
Apr 10, 2023 9:38 pm MASN/2 | @ L.A. Angels Angel Stadium of Anaheim |
Apr 11, 2023 9:38 pm MASN/2 | @ L.A. Angels Angel Stadium of Anaheim |
Apr 12, 2023 4:07 pm MASN/2 | @ L.A. Angels Angel Stadium of Anaheim |
Apr 14, 2023 7:05 pm MASN/2 | vs Cleveland Nationals Park |
Apr 15, 2023 4:05 pm MASN/2 | vs Cleveland Nationals Park |
Apr 16, 2023 1:35 pm MASN/2 | vs Cleveland Nationals Park |
Apr 18, 2023 7:05 pm MASN/2 | vs Baltimore Nationals Park |
Apr 19, 2023 7:05 pm MASN/2 | vs Baltimore Nationals Park |
Apr 21, 2023 8:10 pm MASN/2 | @ Minnesota Target Field |
Apr 22, 2023 2:10 pm MASN/2 | @ Minnesota Target Field |
Apr 23, 2023 2:10 pm MASN/2 | @ Minnesota Target Field |
Apr 25, 2023 7:10 pm MASN/2 | @ N.Y. Mets Citi Field |
Apr 26, 2023 7:10 pm MASN/2 | @ N.Y. Mets Citi Field |
Apr 27, 2023 7:10 pm MASN/2 | @ N.Y. Mets Citi Field |
Apr 28, 2023 7:05 pm MASN/2 | vs Pittsburgh Nationals Park |
Apr 29, 2023 1:05 pm MASN/2 | vs Pittsburgh Nationals Park |
Apr 30, 2023 1:35 pm MASN/2 | vs Pittsburgh Nationals Park |
May 2023
Date/Time ET/TV | Opponent/Stadium |
---|---|
May 1, 2023 7:05 pm MASN/2 | vs Chi. Cubs Nationals Park |
May 2, 2023 7:05 pm MASN/2 | vs Chi. Cubs Nationals Park |
May 3, 2023 7:05 pm MASN/2 | vs Chi. Cubs Nationals Park |
May 4, 2023 1:05 pm MASN/2 | vs Chi. Cubs Nationals Park |
May 5, 2023 9:40 pm MASN/2 | @ Arizona Chase Field |
May 6, 2023 8:10 pm MASN/2 | @ Arizona Chase Field |
May 7, 2023 4:10 pm MASN/2 | @ Arizona Chase Field |
May 8, 2023 9:45 pm MASN/2 | @ San Francisco Oracle Park |
May 9, 2023 9:45 pm MASN/2 | @ San Francisco Oracle Park |
May 10, 2023 3:45 pm MASN/2 | @ San Francisco Oracle Park |
May 12, 2023 7:05 pm MASN/2 | vs N.Y. Mets Nationals Park |
May 13, 2023 4:05 pm MASN/2 | vs N.Y. Mets Nationals Park |
May 14, 2023 1:35 pm MASN/2 | vs N.Y. Mets Nationals Park |
May 15, 2023 4:05 pm MASN/2 | vs N.Y. Mets Nationals Park |
May 16, 2023 6:40 pm MASN/2 | @ Miami loanDepot park |
May 17, 2023 6:40 pm MASN/2 | @ Miami loanDepot park |
May 18, 2023 1:10 pm MASN/2 | @ Miami loanDepot park |
May 19, 2023 7:05 pm MASN/2 | vs Detroit Nationals Park |
May 20, 2023 4:05 pm MASN/2 | vs Detroit Nationals Park |
May 21, 2023 1:35 pm MASN/2 | vs Detroit Nationals Park |
May 23, 2023 7:05 pm MASN/2 | vs San Diego Nationals Park |
May 24, 2023 7:05 pm MASN/2 | vs San Diego Nationals Park |
May 25, 2023 4:05 pm MASN/2 | vs San Diego Nationals Park |
May 26, 2023 8:10 pm MASN/2 | @ Kansas City Ewing M. Kauffman Stadium |
May 27, 2023 4:10 pm MASN/2 | @ Kansas City Ewing M. Kauffman Stadium |
May 28, 2023 2:10 pm MASN/2 | @ Kansas City Ewing M. Kauffman Stadium |
May 29, 2023 9:10 pm MASN/2 | @ L.A. Dodgers Dodger Stadium |
May 30, 2023 10:10 pm MASN/2 | @ L.A. Dodgers Dodger Stadium |
May 31, 2023 4:10 pm MASN/2 | @ L.A. Dodgers Dodger Stadium |
June 2023
Date/Time ET/TV | Opponent/Stadium |
---|---|
Jun 2, 2023 7:05 pm MASN/2 | vs Philadelphia Nationals Park |
Jun 3, 2023 4:05 pm MASN/2 | vs Philadelphia Nationals Park |
Jun 4, 2023 1:35 pm MASN/2 | vs Philadelphia Nationals Park |
Jun 6, 2023 7:05 pm MASN/2 | vs Arizona Nationals Park |
Jun 7, 2023 7:05 pm MASN/2 | vs Arizona Nationals Park |
Jun 8, 2023 1:05 pm MASN/2 | vs Arizona Nationals Park |
Jun 9, 2023 7:20 pm MASN/2 | @ Atlanta Truist Park |
Jun 10, 2023 4:10 pm MASN/2 | @ Atlanta Truist Park |
Jun 11, 2023 1:30 pm MASN/2 | @ Atlanta Truist Park |
Jun 13, 2023 8:10 pm MASN/2 | @ Houston Minute Maid Park |
Jun 14, 2023 8:10 pm MASN/2 | @ Houston Minute Maid Park |
Jun 15, 2023 8:10 pm MASN/2 | @ Houston Minute Maid Park |
Jun 16, 2023 7:05 pm MASN/2 | vs Miami Nationals Park |
Jun 17, 2023 4:05 pm MASN/2 | vs Miami Nationals Park |
Jun 18, 2023 1:35 pm MASN/2 | vs Miami Nationals Park |
Jun 19, 2023 4:05 pm MASN/2 | vs St. Louis Nationals Park |
Jun 20, 2023 7:05 pm MASN/2 | vs St. Louis Nationals Park |
Jun 21, 2023 4:05 pm MASN/2 | vs St. Louis Nationals Park |
Jun 23, 2023 9:40 pm MASN/2 | @ San Diego Petco Park |
Jun 24, 2023 8:40 pm MASN/2 | @ San Diego Petco Park |
Jun 25, 2023 4:10 pm MASN/2 | @ San Diego Petco Park |
Jun 26, 2023 9:40 pm MASN/2 | @ Seattle T-Mobile Park |
Jun 27, 2023 9:40 pm MASN/2 | @ Seattle T-Mobile Park |
Jun 28, 2023 4:10 pm MASN/2 | @ Seattle T-Mobile Park |
Jun 30, 2023 6:05 pm MASN/2 | @ Philadelphia Citizens Bank Park |
July 2023
Date/Time ET/TV | Opponent/Stadium |
---|---|
Jul 1, 2023 4:05 pm MASN/2 | @ Philadelphia Citizens Bank Park |
Jul 2, 2023 1:35 pm MASN/2 | @ Philadelphia Citizens Bank Park |
Jul 3, 2023 6:05 pm FS1, MASN/2 | vs Cincinnati Nationals Park |
Jul 4, 2023 11:05 am MASN/2 | vs Cincinnati Nationals Park |
Jul 5, 2023 7:05 pm MASN/2 | vs Cincinnati Nationals Park |
Jul 6, 2023 1:05 pm MASN/2 | vs Cincinnati Nationals Park |
Jul 7, 2023 7:05 pm MASN/2 | vs Texas Nationals Park |
Jul 8, 2023 4:05 pm MASN/2 | vs Texas Nationals Park |
Jul 9, 2023 12:05 pm PEAC, MASN/2 | vs Texas Nationals Park |
Jul 14, 2023 8:15 pm MASN/2 | @ St. Louis Busch Stadium |
Jul 15, 2023 7:15 pm MASN/2 | @ St. Louis Busch Stadium |
Jul 16, 2023 2:15 pm MASN/2 | @ St. Louis Busch Stadium |
Jul 17, 2023 8:05 pm MASN/2 | @ Chi. Cubs Wrigley Field |
Jul 18, 2023 8:05 pm MASN/2 | @ Chi. Cubs Wrigley Field |
Jul 19, 2023 8:05 pm MASN/2 | @ Chi. Cubs Wrigley Field |
Jul 21, 2023 7:05 pm MASN/2 | vs San Francisco Nationals Park |
Jul 22, 2023 7:05 pm MASN/2 | vs San Francisco Nationals Park |
Jul 23, 2023 1:35 pm MASN/2 | vs San Francisco Nationals Park |
Jul 24, 2023 7:05 pm MASN/2 | vs Colorado Nationals Park |
Jul 25, 2023 7:05 pm MASN/2 | vs Colorado Nationals Park |
Jul 26, 2023 12:05 pm MASN/2 | vs Colorado Nationals Park |
Jul 27, 2023 7:10 pm MASN/2 | @ N.Y. Mets Citi Field |
Jul 28, 2023 7:10 pm MASN/2 | @ N.Y. Mets Citi Field |
Jul 29, 2023 7:10 pm MASN/2 | @ N.Y. Mets Citi Field |
Jul 30, 2023 1:40 pm MASN/2 | @ N.Y. Mets Citi Field |
Jul 31, 2023 7:05 pm MASN/2 | vs Milwaukee Nationals Park |
August 2023
Date/Time ET/TV | Opponent/Stadium |
---|---|
Aug 1, 2023 7:05 pm MASN/2 | vs Milwaukee Nationals Park |
Aug 2, 2023 1:05 pm MASN/2 | vs Milwaukee Nationals Park |
Aug 4, 2023 6:40 pm MASN/2 | @ Cincinnati Great American Ball Park |
Aug 5, 2023 4:10 pm FS1, MASN/2 | @ Cincinnati Great American Ball Park |
Aug 6, 2023 1:40 pm MASN/2 | @ Cincinnati Great American Ball Park |
Aug 7, 2023 6:40 pm MASN/2 | @ Philadelphia Citizens Bank Park |
Aug 8, 2023 6:40 pm MASN/2 | @ Philadelphia Citizens Bank Park |
Aug 9, 2023 6:40 pm MASN/2 | @ Philadelphia Citizens Bank Park |
Aug 10, 2023 6:40 pm MASN/2 | @ Philadelphia Citizens Bank Park |
Aug 11, 2023 7:05 pm MASN/2 | vs Oakland Nationals Park |
Aug 12, 2023 7:05 pm MASN/2 | vs Oakland Nationals Park |
Aug 13, 2023 1:35 pm MASN/2 | vs Oakland Nationals Park |
Aug 15, 2023 7:05 pm MASN/2 | vs Boston Nationals Park |
Aug 16, 2023 7:05 pm MASN/2 | vs Boston Nationals Park |
Aug 17, 2023 4:05 pm MASN/2 | vs Boston Nationals Park |
Aug 18, 2023 7:05 pm MASN/2 | vs Philadelphia Nationals Park |
Aug 19, 2023 4:05 pm MASN/2 | vs Philadelphia Nationals Park |
Aug 20, 2023 7:10 pm ESPN, MASN/2 | vs Philadelphia Muncy Bank Ballpark |
Aug 22, 2023 7:05 pm MASN/2 | @ N.Y. Yankees Yankee Stadium |
Aug 23, 2023 7:05 pm MASN/2 | @ N.Y. Yankees Yankee Stadium |
Aug 24, 2023 1:05 pm MASN/2 | @ N.Y. Yankees Yankee Stadium |
Aug 25, 2023 6:40 pm MASN/2 | @ Miami loanDepot park |
Aug 26, 2023 4:10 pm MASN/2 | @ Miami loanDepot park |
Aug 27, 2023 1:40 pm MASN/2 | @ Miami loanDepot park |
Aug 28, 2023 7:07 pm MASN/2 | @ Toronto Rogers Centre |
Aug 29, 2023 7:07 pm MASN/2 | @ Toronto Rogers Centre |
Aug 30, 2023 3:07 pm MASN/2 | @ Toronto Rogers Centre |
Aug 31, 2023 7:05 pm MASN/2 | vs Miami Nationals Park |
September 2023
Date/Time ET/TV | Opponent/Stadium |
---|---|
Sep 1, 2023 7:05 pm MASN/2 | vs Miami Nationals Park |
Sep 2, 2023 4:05 pm MASN/2 | vs Miami Nationals Park |
Sep 3, 2023 1:35 pm MASN/2 | vs Miami Nationals Park |
Sep 5, 2023 7:05 pm MASN/2 | vs N.Y. Mets Nationals Park |
Sep 6, 2023 7:05 pm MASN/2 | vs N.Y. Mets Nationals Park |
Sep 8, 2023 7:05 pm MASN/2 | vs L.A. Dodgers Nationals Park |
Sep 9, 2023 4:05 pm MASN/2 | vs L.A. Dodgers Nationals Park |
Sep 10, 2023 1:35 pm MASN/2 | vs L.A. Dodgers Nationals Park |
Sep 11, 2023 6:35 pm MASN/2 | @ Pittsburgh PNC Park |
Sep 12, 2023 6:35 pm MASN/2 | @ Pittsburgh PNC Park |
Sep 13, 2023 6:35 pm MASN/2 | @ Pittsburgh PNC Park |
Sep 14, 2023 12:35 pm MASN/2 | @ Pittsburgh PNC Park |
Sep 15, 2023 8:10 pm MASN/2 | @ Milwaukee American Family Field |
Sep 16, 2023 7:10 pm MASN/2 | @ Milwaukee American Family Field |
Sep 17, 2023 2:10 pm MASN/2 | @ Milwaukee American Family Field |
Sep 18, 2023 7:05 pm MASN/2 | vs Chi. White Sox Nationals Park |
Sep 19, 2023 7:05 pm MASN/2 | vs Chi. White Sox Nationals Park |
Sep 20, 2023 1:05 pm MASN/2 | vs Chi. White Sox Nationals Park |
Sep 21, 2023 7:05 pm MASN/2 | vs Atlanta Nationals Park |
Sep 22, 2023 7:05 pm MASN/2 | vs Atlanta Nationals Park |
Sep 23, 2023 1:05 pm MASN/2 | vs Atlanta Nationals Park |
Sep 24, 2023 1:35 pm MASN/2 | vs Atlanta Nationals Park |
Sep 26, 2023 6:35 pm MASN/2 | @ Baltimore Oriole Park at Camden Yards |
Sep 27, 2023 6:35 pm MASN/2 | @ Baltimore Oriole Park at Camden Yards |
Sep 29, 2023 7:20 pm MASN/2 | @ Atlanta Truist Park |
Sep 30, 2023 7:20 pm MASN/2 | @ Atlanta Truist Park |
October 2023
Date/Time ET/TV | Opponent/Stadium |
---|---|
Oct 1, 2023 3:00 pm MASN/2 | @ Atlanta Truist Park |
MLB Team Schedules
American League Central
- 2023 Chicago White Sox Schedule
- 2023 Cleveland Guardians Schedule
- 2023 Detroit Tigers Schedule
- 2023 Kansas City Royals Schedule
- 2023 Minnesota Twins Schedule
American League East
- 2023 Baltimore Orioles Schedule
- 2023 Boston Red Sox Schedule
- 2023 New York Yankees Schedule
- 2023 Tampa Bay Rays Schedule
- 2023 Toronto Blue Jays Schedule
American League West
National League Central
- 2023 Chicago Cubs Schedule
- 2023 Cincinnati Reds Schedule
- 2023 Milwaukee Brewers Schedule
- 2023 Pittsburgh Pirates Schedule
- 2023 St. Louis Cardinals Schedule
National League East
- 2023 Atlanta Braves Schedule
- 2023 Miami Marlins Schedule
- 2023 New York Mets Schedule
- 2023 Philadelphia Phillies Schedule
- 2023 Washington Nationals Schedule
National League West