The Super Bowl is one of the most popular sports events in the United States. It attracts more than 100 million viewers, with a staggering 98% watching on TV. The game has become so huge that it has its pre-game show, post-game show, halftime show, and commercials.
The game is the culmination of a regular season that begins in the late summer of the previous calendar year.
The Kansas City Chiefs defeated the Philadelphia Eagles in the final of the 57th NFL. They were trailing 14-24 after the first half, but after halftime, they pulled off a comeback, thanks in large part to great play by Patrick Mahomes. The quarterback threw three touchdown passes and was named Most Valuable Player of the Finals. The Super Bowl was also a memorable showdown between hometown brothers Travis and Jason Kelcey, and one of the highlights of the night was Rihanna’s performance.
The Winners of the Super Bowl
The first Super Bowl was played on January 15, 1967, in Los Angeles, California. The Green Bay Packers won against the Kansas City Chiefs by a score of 35-10. Packers quarterback Bart Starr was named MVP for this game.
There are a lot of different Super Bowl winners, but some of the most famous and successful teams have been:
- New England Patriots – 6 wins
- Pittsburgh Steelers – 6 wins
- San Francisco 49ers – 5 wins
- Dallas Cowboys – 5 wins
- New York Giants – 4 wins
- Green Bay Packers – 4 wins
- Kansas City Chiefs – 3 wins
Super Bowl XLIX in 2015, when the Patriots defeated the Seattle Seahawks in front of a record 114.4 million viewers, was the most watched Super Bowl in history.
Want to see Malcolm Butler’s famous interception? David Tyree’s helmet-sketch? Santonio Holmes’ winning touchdown?
The NFL has a great YouTube channel that many people know from highlights, but its greatest treasure is footage of full games of almost every Super Bowl in the last 30 years.
Super Bowl | Year | Winner | Opponent | Score | MVP | Location |
---|---|---|---|---|---|---|
LVII | 2023 | Kansas City Chiefs | Philadelphia Eagles | 38-35 | Patrick Mahomes | State Farm Stadium in Glendale |
LVI-56 | 2022 | Los Angeles Rams | Cincinnati Bengals | 23-20 | Cooper Kupp | SoFi Stadium Inglewood, Calif. |
LV | 2021 | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 | Tom Brady | Raymond James Stadium, Tampa, Florida |
LIV | 2020 | Kansas City Chiefs | San Francisco 49ers | 31-20 | Patrick Mahomes | Hard Rock Stadium, Miami Gardens, Florida |
LIII | 2019 | New England Patriots | Los Angeles Rams | 13-3 | Julian Edelman | Mercedes-Benz Stadium, Atlanta, Georgia |
LII | 2018 | Philadelphia Eagles | New England Patriots | 41-33 | Nick Foles | U.S. Bank Stadium, Minneapolis, Minnesota |
LI | 2017 | New England Patriots | Atlanta Falcons | 34-28 (OT) | Tom Brady | NRG Stadium, Houston, Texas |
L | 2016 | Denver Broncos | Carolina Panthers | 24-10 | Von Miller | Levi’s Stadium, Santa Clara, CA |
XLIX | 2015 | New England Patriots | Seattle Seahawks | 28-24 | Tom Brady | University of Phoenix, Glendale, AZ |
XLVIII | 2014 | Seattle Seahawks | Denver Broncos | 43-8 | Malcolm Smith | MetLife Stadium, NJ |
XLVII | 2013 | Baltimore Ravens | San Francisco 49ers | 34-31 | Joe Flaco | New Orleans, LA |
XLVI | 2012 | New York Giants | New England Patriots | 21-17 | Eli Manning | Indianapolis, IN |
XLV | 2011 | Green Bay Packers | Pittsburgh Steelers | 31-25 | Aaron Rodgers | Dallas, TX |
XLIV | 2010 | New Orleans Saints | Indianapolis Colts | 31-17 | Drew Brees | Miami, FL |
XLIII | 2009 | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Santonio Holmes | Tampa, FL |
XLII | 2008 | New York Giants | New England Patriots | 17-14 | Eli Manning | Glendale, Ariz |
XLI | 2007 | Indianapolis Colts | Chicago Bears | 29-17 | Peyton Manning | Miami, FL |
XL | 2006 | Pittsburgh Steelers | Seattle Seahawks | 21-10 | Hines Ward | Detroit, MI |
XXXIX | 2005 | New England Patriots | Philadelphia Eagles | 24-21 | Deion Branch | Jacksonville, FL |
XXXVIII | 2004 | New England Patriots | Carolina Panthers | 32-29 | Tom Brady | Houston, TX |
XXXVII | 2003 | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | Dexter Jackson | San Diego, CA |
XXXVI | 2002 | New England Patriots | St. Louis Rams | 20-17 | Tom Brady | New Orleans, LA |
XXXV | 2001 | Baltimore Ravens | New York Giants | 34-7 | Ray Lewis | Tampa, FL |
XXXIV | 2000 | St. Louis Rams | Tennessee Titans | 23-16 | Kurt Warner | Atlanta, GA |
XXXIII | 1999 | Denver Broncos | Atlanta Falcons | 34-19 | John Elway | Miami, FL |
XXXII | 1998 | Denver Broncos | Green Bay Packers | 31-24 | Terrell Davis | San Diego, CA |
XXXI | 1997 | Green Bay Packers | New England Patriots | 35-21 | Desmond Howard | New Orleans, LA |
XXX | 1996 | Dallas Cowboys | Pittsburgh Steelers | 27-17 | Larry Brown | Tempe, AZ |
XXIX | 1995 | San Francisco 49ers | San Diego Chargers | 49-26 | Steve Young | Miami, FL |
XXVIII | 1994 | Dallas Cowboys | Buffalo Bills | 30-13 | Emmitt Smith | Atlanta, GA |
XXVII | 1993 | Dallas Cowboys | Buffalo Bills | 52-17 | Troy Aikman | Pasadena, CA |
XXVI | 1992 | Washington Redskins | Buffalo Bills | 37-24 | Mark Rypien | Minneapolis, MN |
XXV | 1991 | New York Giants | Buffalo Bills | 20-19 | Ottis Anderson | Tampa, FL |
XXIV | 1990 | San Francisco 49ers | Denver Broncos | 55-10 | Joe Montana | New Orleans, LA |
XXIII | 1989 | San Francisco 49ers | Cincinnati Bengals | 20-16 | Jerry Rice | Miami, FL |
XXII | 1988 | Washington Redskins | Denver Broncos | 42-10 | Doug Williams | San Diego, CA |
XXI | 1987 | New York Giants | Denver Broncos | 39-20 | Phil Simms | Pasadena, CA |
XX | 1986 | Chicago Bears | New England Patriots | 46-10 | Richard Dent | New Orleans, LA |
XIX | 1985 | San Francisco 49ers | Miami Dolphins | 38-16 | Joe Montana | Stanford, CA |
XVIII | 1984 | LA Raiders | Washington Redskins | 38-9 | Marcus Allen | Tampa, FL |
XVII | 1983 | Washington Redskins | Miami Dolphins | 27-17 | John Riggins | Pasadena, CA |
XVI | 1982 | San Francisco 49ers | Cincinnati Bengals | 26-21 | Joe Montana | Pontiac, MI |
XV | 1981 | Oakland Raiders | Philadelphia Eagles | 27-10 | Jim Plunkett | New Orleans, LA |
XIV | 1980 | Pittsburgh Steelers | Los Angeles Rams | 31-19 | Terry Bradshaw | Pasadena, CA |
XIII | 1979 | Pittsburgh Steelers | Dallas Cowboys | 35-31 | Terry Bradshaw | Miami, FL |
XII | 1978 | Dallas Cowboys | Denver Broncos | 27-10 | Randy White, Harvey Martin | New Orleans, LA |
XI | 1977 | Oakland Raiders | Minnesota Vikings | 32-14 | Fred Biletnikoff | Pasadena, CA |
X | 1976 | Pittsburgh Steelers | Dallas Cowboys | 21-17 | Lynn Swann | Miami, FL |
IX | 1975 | Pittsburgh Steelers | Minnesota Vikings | 16-6 | Franco Harris | New Orleans, LA |
VIII | 1974 | Miami Dolphins | Minnesota Vikings | 24-7 | Larry Csonka | Houston, TX |
VII | 1973 | Miami Dolphins | Washington Redskins | 14-7 | Jake Scott | Los Angeles, CA |
VI | 1972 | Dallas Cowboys | Miami Dolphins | 24-3 | Roger Staubach | New Orleans, LA |
V | 1971 | Baltimore Colts | Dallas Cowboys | 16-13 | Chuck Howley | Miami, FL |
IV | 1970 | Kansas City Chiefs | Minnesota Vikings | 23-7 | Len Dawson | New Orleans, LA |
III | 1969 | New York Jets | Baltimore Colts | 16-7 | Joe Namath | Miami, FL |
II | 1968 | Green Bay Packers | Oakland Raiders | 33-14 | Bart Starr | Miami, FL |
I | 1967 | Green Bay Packers | Kansas City Chiefs | 35-10 | Bart Starr | Los Angeles, CA |
The NFL is a league that has had its history of ups and downs, with many teams coming and going. However, some teams have been able to stay at the top for decades. These teams are the ones who have been able to create a culture and find players who can help them win championships. There is no doubt that these teams will continue to be successful in the future.