
The Seattle Seahawks dominated Super Bowl LX on February 8, 2026, crushing the New England Patriots 29-13 at Levi’s Stadium for their second championship, propelled by a stifling defense and Jason Myers’ record five field goals. This victory updates the annals of Super Bowl winners, where dynasties evolve amid defensive masterclasses. The Seahawks join elite repeat threats post their 2014 triumph.
Top Super Bowl Winners by Victories
Dynasties dominate the Super Bowl winners’ ledger, with the New England Patriots and Pittsburgh Steelers tied at six titles each. The Patriots’ run under Bill Belichick and Tom Brady redefined excellence, while the Steelers’ Steel Curtain era in the 1970s set a defensive benchmark. Five-win clubs, the Dallas Cowboys and San Francisco 49ers follow, their stars like Aikman, Smith, Montana, and Rice fueling iconic eras.
| Wins | Teams |
|---|---|
| 6 | New England Patriots, Pittsburgh Steelers |
| 5 | Dallas Cowboys, San Francisco 49ers |
| 4 | Green Bay Packers (pre-merger included), Kansas City Chiefs, New York Giants |
| 3 | Denver Broncos, Las Vegas Raiders (as Oakland/Los Angeles), Washington Commanders (as Redskins) |
| 2 | Baltimore Ravens, Indianapolis Colts, Miami Dolphins, Philadelphia Eagles, Los Angeles Rams (as St. Louis), Tampa Bay Buccaneers, Seattle Seahawks |
| 1 | Chicago Bears, New Orleans Saints, New York Jets |
This tally, drawn from the full chronicle of Super Bowl winners below, shows parity rising post-2000 as more franchises join the elite.
Full List of Super Bowl Winners
No history of Super Bowl winners is complete without the definitive record. Below is the exhaustive table of champions from Super Bowl I to LIX, including runners-up, MVPs, and scores—straight from the NFL chronicles.
| Year | Winner | Runners-up | MVP | Score |
|---|---|---|---|---|
| 2026 | Seattle Seahawks | New England Patriots | Jason Myers | 29-13 |
| 2025 | Philadelphia Eagles | Kansas City Chiefs | Jalen Hurts | 40-22 |
| 2024 | Kansas City Chiefs | San Francisco 49ers | Patrick Mahomes | 25-22 |
| 2023 | Kansas City Chiefs | Philadelphia Eagles | Patrick Mahomes | 38-35 |
| 2022 | Los Angeles Rams | Cincinnati Bengals | Cooper Kupp | 23-20 |
| 2021 | Tampa Bay Buccaneers | Kansas City Chiefs | Tom Brady | 31-9 |
| 2020 | Kansas City Chiefs | San Francisco 49ers | Patrick Mahomes | 31-20 |
| 2019 | New England Patriots | Los Angeles Rams | Julian Edelman | 13-3 |
| 2018 | Philadelphia Eagles | New England Patriots | Nick Foles | 41-33 |
| 2017 | New England Patriots | Atlanta Falcons | Tom Brady | 34-28 |
| 2016 | Denver Broncos | Carolina Panthers | Von Miller | 24-10 |
| 2015 | New England Patriots | Seattle Seahawks | Tom Brady | 28-24 |
| 2014 | Seattle Seahawks | Denver Broncos | Malcolm Smith | 43-8 |
| 2013 | Baltimore Ravens | San Francisco 49ers | Joe Flacco | 34-31 |
| 2012 | New York Giants | New England Patriots | Eli Manning | 21-17 |
| 2011 | Green Bay Packers | Pittsburgh Steelers | Aaron Rodgers | 31-25 |
| 2010 | New Orleans Saints | Indianapolis Colts | Drew Brees | 31-17 |
| 2009 | Pittsburgh Steelers | Arizona Cardinals | Santonio Holmes | 27-23 |
| 2008 | New York Giants | New England Patriots | Eli Manning | 17-14 |
| 2007 | Indianapolis Colts | Chicago Bears | Peyton Manning | 29-17 |
| 2006 | Pittsburgh Steelers | Seattle Seahawks | Hines Ward | 21-10 |
| 2005 | New England Patriots | Philadelphia Eagles | Deion Branch | 24-21 |
| 2004 | New England Patriots | Carolina Panthers | Tom Brady | 32-29 |
| 2003 | Tampa Bay Buccaneers | Oakland Raiders | Dexter Jackson | 48-21 |
| 2002 | New England Patriots | St. Louis Rams | Tom Brady | 20-17 |
| 2001 | Baltimore Ravens | New York Giants | Ray Lewis | 34-7 |
| 2000 | St. Louis Rams | Tennessee Titans | Kurt Warner | 23-16 |
| 1999 | Denver Broncos | Atlanta Falcons | John Elway | 34-19 |
| 1998 | Denver Broncos | Green Bay Packers | Terrell Davis | 31-24 |
| 1997 | Green Bay Packers | New England Patriots | Desmond Howard | 35-21 |
| 1996 | Dallas Cowboys | Pittsburgh Steelers | Larry Brown | 27-17 |
| 1995 | San Francisco 49ers | San Diego Chargers | Steve Young | 49-26 |
| 1994 | Dallas Cowboys | Buffalo Bills | Emmitt Smith | 30-13 |
| 1993 | Dallas Cowboys | Buffalo Bills | Troy Aikman | 52-17 |
| 1992 | Washington Redskins | Buffalo Bills | Mark Rypien | 37-24 |
| 1991 | New York Giants | Buffalo Bills | Ottis Anderson | 20-19 |
| 1990 | San Francisco 49ers | Denver Broncos | Joe Montana | 55-10 |
| 1989 | San Francisco 49ers | Cincinnati Bengals | Jerry Rice | 20-16 |
| 1988 | Washington Redskins | Denver Broncos | Doug Williams | 42-10 |
| 1987 | New York Giants | Denver Broncos | Phil Simms | 39-20 |
| 1986 | Chicago Bears | New England Patriots | Richard Dent | 46-10 |
| 1985 | San Francisco 49ers | Miami Dolphins | Joe Montana | 38-16 |
| 1984 | Los Angeles Raiders | Washington Redskins | Marcus Allen | 38-9 |
| 1983 | Washington Redskins | Miami Dolphins | John Riggins | 27-17 |
| 1982 | San Francisco 49ers | Cincinnati Bengals | Joe Montana | 26-21 |
| 1981 | Oakland Raiders | Philadelphia Eagles | Jim Plunkett | 27-10 |
| 1980 | Pittsburgh Steelers | Los Angeles Rams | Terry Bradshaw | 31-19 |
| 1979 | Pittsburgh Steelers | Dallas Cowboys | Terry Bradshaw | 35-31 |
| 1978 | Dallas Cowboys | Denver Broncos | Harvey Martin and Randy White | 27-10 |
| 1977 | Oakland Raiders | Minnesota Vikings | Fred Biletnikoff | 32-14 |
| 1976 | Pittsburgh Steelers | Dallas Cowboys | Lynn Swann | 21-17 |
| 1975 | Pittsburgh Steelers | Minnesota Vikings | Franco Harris | 16-6 |
| 1974 | Miami Dolphins | Minnesota Vikings | Larry Csonka | 24-7 |
| 1973 | Miami Dolphins | Washington Redskins | Jake Scott | 14-7 |
| 1972 | Dallas Cowboys | Miami Dolphins | Roger Staubach | 24-3 |
| 1971 | Baltimore Colts | Dallas Cowboys | Chuck Howley | 16-13 |
| 1970 | Kansas City Chiefs | Minnesota Vikings | Len Dawson | 23-7 |
| 1969 | New York Jets | Baltimore Colts | Joe Namath | 16-7 |
| 1968 | Green Bay Packers | Oakland Raiders | Bart Starr | 33-14 |
| 1967 | Green Bay Packers | Kansas City Chiefs | Bart Starr | 35-10 |
Recent Super Bowl Winners (2020-2025)
The 2020s spotlight the Kansas City Chiefs as modern Super Bowl winners, snaring three rings, including back-to-back 2023-2024 triumphs led by Patrick Mahomes’ wizardry. Eagles’ 2025 upset mirrored their 2018 stunner, while Rams and Bucs rode Brady’s final bows. Table data reveals tight margins—six of seven decided by one score—fueling edge-of-seat drama.
Iconic Rivalries Among Super Bowl Winners
Patriots-Steelers clashed thrice in four years (2001-2005), birthing Belichick-Brady lore; Giants upended perfect Patriot seasons twice (2008, 2012). The Cowboys-49ers defined the 1990s Super Bowl winners’ supremacy. Fans recall 1979’s Pirates ship-Steelers thriller: “Steelers fans wept joy as Bradshaw’s bomb sealed it,” one Pittsburgh diehard shared.
Legendary Players and MVPs
Tom Brady owns seven MVP nods among Super Bowl winners, eclipsing Montana (3) and Bradshaw (2). Jalen Hurts joins elites like Namath (guaranteeing 1969’s Jets upset) and Lewis (2001 Ravens rout). Jerry Rice’s 1989 reception haul endures; Von Miller’s 2016 sacks exemplify the defensive Super Bowl winners’ edge.
Memorable Upsets in Super Bowl Winners
Jets’ 1969 AFL triumph over Colts shocked; Nick Foles’ Philly fairy tale dethroned dynasty Pats in 2018. Giants’ Eli Manning Houdinis (2008, 2012) denied Brady rings. Per the table, underdogs like the 1991 Giants (20-19 escape) prove parity among Super Bowl winners.