Make sure to review the ongoing Kentucky Football schedule to find out which TV channels will broadcast their upcoming games. The Kentucky Wildcats are set to commence their 2023 regular season on Saturday, September 2, with a game against the Ball State Cardinals. As members of the Southeastern Conference, the Kentucky Football schedule for the 2023-24 season is as follows:
- Conference: SEC
- Location: Lexington, KY
- Stadium: Kroger Field
- Capacity: 101,820
- Coach: Mark Stoops
2023 Kentucky Football Schedule
DATE / TV | OPPONENT / Result |
---|---|
Sat, Sep. 2 TBD | vs Ball State Cardinals Kroger Field, Lexington, KY |
Sat, Sep. 9 TBD | vs Eastern Kentucky Colonels Kroger Field, Lexington, KY |
Sat, Sep. 16 TBD | vs Akron Zips Kroger Field, Lexington, KY |
Sat, Sep. 23 TBD | at Vanderbilt Commodores FirstBank Stadium, Nashville, TN |
Sat, Sep. 30 TBD | vs Florida Gators Kroger Field, Lexington, KY |
Sat, Oct. 7 TBD | at Georgia Bulldogs Sanford Stadium, Athens, GA |
Sat, Oct. 14 TBD | vs Missouri Tigers Kroger Field, Lexington, KY |
Sat, Oct. 21 | OFF |
Sat, Oct. 28 TBD | vs Tennessee Volunteers Kroger Field, Lexington, KY |
Sat, Nov. 4 TBD | at Mississippi State Bulldogs Davis Wade Stadium, Starkville, MS |
Sat, Nov. 11 TBD | vs Alabama Crimson Tide Kroger Field, Lexington, KY |
Sat, Nov. 18 TBD | at South Carolina Gamecocks Williams-Brice Stadium, Columbia, SC |
Sat, Nov. 25 TBD | at Louisville Cardinals L&N Stadium, Louisville, KY |
What time does Wildcats play today?
- Date: TBD
- Kickoff time: TBD
What channel is the Kentucky Football game on today?
- TV channel: TBD
How to Watch College Football Live Without Cable
Discover how to stream or watch all games with the 2023 college football TV schedule, which includes ESPN, ABC, CBS, FOX, NBC, and other channels.
TV Channel | DIRECTV STREAM – Choice | FuboTV Sports Lite | Fubo Sports Plus with NFL RedZone | Hulu + Live TV | Orange & Blue Sports Extra | YouTube TV |
---|---|---|---|---|---|---|
ABC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CBS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ESPN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ESPN2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ESPNU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Monthly Cost | $99.99 | $84.99 | $80.98 | $69.99 | $65 | $64.99 |
Free Trial | 5 Days | 7 Days | 7 Days | – | – | 14 Days |
Kentucky Wildcats football tickets
If you’re looking to purchase tickets for the 2023 Kentucky Wildcats football season, we have curated a selection of trustworthy ticket vendors for you to choose from. Typically, tickets for Kentucky Wildcats games are priced at approximately $103.00, but you may be able to locate tickets at lower rates, starting from $18.00.